Shared aquarium

Souterrain

Saltwater375 L20 inhabitants9/9 values within target range

Inhabitants

15 species · tap for care info

Water parameters

latest reading Sep 20, 2026

Tap a value for the readings of the past 90 days. The green band is the target range.

Salinitytarget 1.024–1.026 SG1.025SG
1.0261.024
Jul 4range 1.025–1.026 SG · ±0 vs previousSep 20
  • Sep 20, 2026: 1.025 SG
  • Sep 12, 2026: 1.025 SG
  • Sep 5, 2026: 1.026 SG
  • Aug 29, 2026: 1.026 SG
  • Aug 5, 2026: 1.026 SG
  • Jul 4, 2026: 1.026 SG
Calciumtarget 380–450 ppm440ppm
450340
Aug 19range 340–450 ppm · +20 vs previousSep 20
  • Sep 20, 2026: 440 ppm
  • Sep 12, 2026: 420 ppm
  • Sep 5, 2026: 450 ppm
  • Aug 29, 2026: 440 ppm
  • Aug 23, 2026: 440 ppm
  • Aug 21, 2026: 450 ppm
  • Aug 19, 2026: 340 ppm
Alkalinitytarget 7.0–11.0 dKH10.0dKH
11.06.5
Jul 4range 6.5–10.5 dKH · +0.5 vs previousSep 20
  • Sep 20, 2026: 10.0 dKH
  • Sep 12, 2026: 9.5 dKH
  • Sep 5, 2026: 9.0 dKH
  • Aug 29, 2026: 10.5 dKH
  • Aug 23, 2026: 9.5 dKH
  • Aug 5, 2026: 7.0 dKH
  • Jul 30, 2026: 7.0 dKH
  • Jul 18, 2026: 6.5 dKH
  • Jul 4, 2026: 7.0 dKH
pHtarget 7.8–8.48.2
8.47.8
Jul 30range 8.1–8.2 · ±0 vs previousSep 20
  • Sep 20, 2026: 8.2
  • Sep 12, 2026: 8.2
  • Sep 5, 2026: 8.2
  • Aug 29, 2026: 8.2
  • Aug 23, 2026: 8.2
  • Aug 5, 2026: 8.2
  • Jul 30, 2026: 8.1
Nitratetarget 1–10 ppm1ppm
100
Jul 4range 0–2 ppm · ±0 vs previousSep 20
  • Sep 20, 2026: 1 ppm
  • Sep 12, 2026: 1 ppm
  • Sep 5, 2026: 0 ppm
  • Aug 29, 2026: 1 ppm
  • Aug 23, 2026: 0 ppm
  • Aug 5, 2026: 0 ppm
  • Jul 30, 2026: 1 ppm
  • Jul 18, 2026: 2 ppm
  • Jul 4, 2026: 0 ppm
Ammoniatarget 0.0–0.1 ppm0.0ppm
0.20.0
Jul 4range 0.0–0.2 ppm · ±0 vs previousSep 20
  • Sep 20, 2026: 0.0 ppm
  • Sep 12, 2026: 0.0 ppm
  • Sep 5, 2026: 0.0 ppm
  • Aug 29, 2026: 0.0 ppm
  • Aug 23, 2026: 0.0 ppm
  • Aug 5, 2026: 0.0 ppm
  • Jul 30, 2026: 0.0 ppm
  • Jul 18, 2026: 0.2 ppm
  • Jul 4, 2026: 0.2 ppm
Phosphatetarget 0.02–0.08 ppm0.02ppm
0.080.00
Sep 5range 0.00–0.02 ppm · ±0 vs previousSep 20
  • Sep 20, 2026: 0.02 ppm
  • Sep 12, 2026: 0.02 ppm
  • Sep 5, 2026: 0.00 ppm
Temperaturetarget 24.0–27.0 °C25.5°C
27.024.0
Aug 29range 25.5–25.5 °C · ±0 vs previousSep 12
  • Sep 12, 2026: 25.5 °C
  • Sep 5, 2026: 25.5 °C
  • Aug 29, 2026: 25.5 °C
Nitritetarget 0.00–0.10 ppm0.00ppm
0.100.00
Jul 4range 0.00–0.00 ppm · ±0 vs previousSep 12
  • Sep 12, 2026: 0.00 ppm
  • Aug 29, 2026: 0.00 ppm
  • Aug 5, 2026: 0.00 ppm
  • Jul 4, 2026: 0.00 ppm

Photos

newest first · a photo taken at a measurement shows its values
BlubHub home screen with water values

Made with BlubHub

Water values, inhabitants and photos of your own tank, shareable with one link like this page. Free, no account.